|
Sapulpa, Ok - 74066 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Sapulpa, Ok 74066
Population Age & Sex Range for Sapulpa, Ok 74066
| Total Population: | 29887 |
| Male Population: | 14593 |
| Male < 1: | 244 |
| Male 1: | 189 |
| Male 2: | 180 |
| Male 3: | 213 |
| Male 4: | 266 |
| Male 5: | 206 |
| Male 6: | 215 |
| Male 7: | 236 |
| Male 8: | 231 |
| Male 9: | 278 |
| Male 10: | 190 |
| Male 11: | 230 |
| Male 12: | 318 |
| Male 13: | 244 |
| Male 14: | 186 |
| Male 15: | 217 |
| Male 16: | 225 |
| Male 17: | 280 |
| Male 18: | 242 |
| Male 19: | 230 |
| Male 20: | 180 |
| Male 21: | 168 |
| Male 22-24: | 420 |
| Male 25-29: | 911 |
| Male 30-34: | 882 |
| Male 35-39: | 1111 |
| Male 40-44: | 1227 |
| Male 45-49: | 1060 |
| Male 50-54: | 982 |
| Male 55-59: | 871 |
| Male 60-61: | 238 |
| Male 62-64: | 348 |
| Male 65-66: | 265 |
| Male 67-69: | 259 |
| Male 70-74: | 398 |
| Male 75-79: | 341 |
| Male 80-84: | 173 |
| Male 85 & Over: | 139 |
|
| Female Population: | 15294 |
| Female < 1: | 253 |
| Female 1: | 143 |
| Female 2: | 127 |
| Female 3: | 200 |
| Female 4: | 157 |
| Female 5: | 213 |
| Female 6: | 195 |
| Female 7: | 265 |
| Female 8: | 303 |
| Female 9: | 179 |
| Female 10: | 189 |
| Female 11: | 159 |
| Female 12: | 228 |
| Female 13: | 252 |
| Female 14: | 206 |
| Female 15: | 248 |
| Female 16: | 263 |
| Female 17: | 220 |
| Female 18: | 195 |
| Female 19: | 166 |
| Female 20: | 215 |
| Female 21: | 77 |
| Female 22-24: | 478 |
| Female 25-29: | 872 |
| Female 30-34: | 1021 |
| Female 35-39: | 1114 |
| Female 40-44: | 1261 |
| Female 45-49: | 1144 |
| Female 50-54: | 1023 |
| Female 55-59: | 792 |
| Female 60-61: | 296 |
| Female 62-64: | 454 |
| Female 65-66: | 266 |
| Female 67-69: | 394 |
| Female 70-74: | 600 |
| Female 75-79: | 440 |
| Female 80-84: | 341 |
| Female 85 & Over: | 345 |
|
|
|
|
Ethnic Makeup of Sapulpa, Ok 74066
| Total Population: | 29887 |
| White: | 24193 |
| Black: | 838 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 2733 |
| Two or More: | 1764 |
| Other: | 287 |
|
|
Housing Statistics for Sapulpa, Ok 74066
| Total: | 29491 |
| Own: | 22206 |
| Rent: | 7285 |
|
|
Education Level for Residents of Sapulpa, Ok 74066
| Total Population: | 19568 |
| Male: | 9205 |
| No School: | 67 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 99 |
| 7th - 8th: | 370 |
| 9th: | 288 |
| 10th: | 344 |
| 11th: | 324 |
| 12th, No Diploma: | 379 |
| High School Graduate: | 3631 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 1322 |
| Associates: | 484 |
| Bachelors: | 753 |
| Doctorate: | 34 |
| Masters: | 243 |
|
| Female: | 10363 |
| No School: | 40 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 49 |
| 7th - 8th: | 509 |
| 9th: | 344 |
| 10th: | 402 |
| 11th: | 491 |
| 12th, No Diploma: | 460 |
| High School Graduate: | 4006 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 956 |
| 1 or More Years College, No Degree: | 1275 |
| Associates: | 595 |
| Bachelors: | 830 |
| Doctorate: | 8 |
| Masters: | 279 |
|
|
|
Economic Statistics for Sapulpa, Ok 74066
| Employed Civilian Males: | 7198 |
| Unemployed Civilian Males: | 337 |
| Male Over 16 In Labor Force: | 7560 |
| Male Over 16 Not In Labor Force: | 3390 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 6013 |
| Unemployed Civilian Females: | 315 |
| Female Over 16 In Labor Force: | 6328 |
| Female Over 16 Not In Labor Force: | 5649 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12886 |
| Work At Home: | 360 |
| Over 16, Doesn't Work At Home: | 12526 |
| Family Income Below Poverty: | 881 |
| Household Income Below Poverty: | 1472 |
| Married Couple Below Poverty: | 404 |
| Median Family Income: | $39467 |
| Median Household Income: | $34777 |
| Per Capita Income: | $17145 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 1496 |
| 10 to 14 Minutes: | 1598 |
| 15 to 19 Minutes: | 1684 |
| 20 to 24 Minutes: | 1980 |
| 25 to 29 Minutes: | 1207 |
| 30 to 35 Minutes: | 2465 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 328 |
| 45 to 59 Minutes: | 708 |
| 60 to 89 Minutes: | 115 |
| 90 Minutes or More: | 237 |
|
|
Veterans Status for Residents of Sapulpa, Ok 74066
| Total Males: | 10445 |
| Male 18 to 64 | 8870 |
| Male Civilian 18 to 64 | 8845 |
| Male Civilian Non-Veteran 18 to 64 | 6462 |
| Male Civilian Veteran 18 to 64 | 2383 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 1575 |
| Male Civilian 65 and Over | 1575 |
| Male Civilian Non-Veteran 65 and Over | 515 |
| Male Civilian Veteran 65 and Over | 1060 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11494 |
| Female 18 - 64 | 9108 |
| Female 65 and Over | 2386 |
| Female Civilians 18 - 64 | 9108 |
| Female Civilian Non-Veteran 18 - 64 | 8967 |
| Female Civilian Veteran 18 - 64 | 141 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2386 |
| Female Civilian Non-Veteran 65 and Over | 2360 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|